




*All prices listed are starting prices that are subject to change after consultation with stylist.
</tr
| Service | Intellect | Prodigy | Genius | Savant |
|---|---|---|---|---|
| Men’s Haircut | $25 | $30 | $40 | $50 |
| Men’s Color w/ Haircut | $60 | $70 | $85 | $95 |
| Women’s Haircut | $45 | $55 | $75 | $85 |
| Root Touch-Up | $80 | $87 | $97 | $107 |
| Root Touch-Up w/ Haircut | $117 | $137 | $162 | $177 |
| Full Color | $92 | $107 | $122 | $137 |
| Full Color w/ Haircut | $132 | $152 | $187 | $207 |
| Full Color Semi-Permanent | $92 | $107 | $122 | $137 |
| Full Color Semi-Permanent w/ Haircut | $132 | $152 | $187 | $207 |
| Partial Foils | $112 | $127 | $147 | $167 |
| Partial Foils w/ Haircut | $152 | $172 | $212 | $232 |
| Virgin Partial Foil | $122 | $147 | $167 | $187 |
| Virgin Partial Foil w/ Haircut | $172 | $192 | $232 | $252 |
| Full Head of Foils | $137 | $147 | $177 | $197 |
| Full Head of Foils w/ Haircut | $177 | $192 | $227 | $257 |
| Virgin Full Head Foils | $157 | $167 | $197 | $217 |
| Virgin Full Head Foils w/ Haircut | $197 | $212 | $247 | $277 |
| Double Process | $147 | $157 | $182 | $217 |
| Double Process w/ Haircut | $187 | $202 | $247 | $267 |
| Virgin Double Process | $162 | $172 | $202 | $227 |
| Virgin Double Process w/ Haircut | $202 | $212 | $267 | $287 |
| Full Double Process | $172 | $182 | $202 | $227 |
| Full Double Process w/ Haircut | $217 | $237 | $257 | $277 |
| Virgin Full Double Process | $182 | $192 | $212 | $237 |
| Virgin Full Double Process w/ Haircut | $227 | $237 | $257 | $277 |
| *Ombre/Balyage | starts at $192 | starts at $192 | starts at $192 | starts at $192 |
| *Ombre/Balyage w/ Haircut | starts at $227 | starts at $227 | starts at $227 | starts at $227 |
| Cap Highlights | $62 | $72 | $82 | $97 |
| *Color Correction | starts at $277 | starts at $277 | starts at $277 | starts at $277 |
| *Color Correction w/ Haircut | starts at $317 | starts at $317 | starts at $317 | starts at $317 |
| *Tint Back | starts at $122 | starts at $122 | starts at $122 | starts at $122 |
| *Kerasilk Treatment | starts at $240 | starts at $240 | starts at $240 | starts at $240 |
| *Perm | starts at $150 | starts at $150 | starts at $150 | starts at $150 |
| Blow Out | $30 | $35 | $40 | $60 |
| Blow Out With Iron Work | $45 | $50 | $55 | $75 |
| Deep Conditioning Treatment | $30 | $30 | $30 | $30 |
| Detangler | $40 | $40 | $40 | $40 |
| Facial Wax | $12 | $15 | $15 | $20 |
| Kids Cut (3-10) | $20 | $20 | $30 | $40 |
| Boy Teen Cut (11-15) | $20 | $25 | $30 | $40 |
| Girl Teen Cut (11-15) | $35 | $45 | $45 | $55 |
A consultation is required before booking installation appointment:
| 16″ Extension | $313 each weft |
| 20″ Extension | $413 each weft |
| 24″ Extension | $525 each weft |
| Installation Cost and Maintenance | |
| One Row Install | $200 |
| Two Row Install | $250 |
| Three Row Install | $275 |
| Move Ups | $60 |
Time depends on amount and length of locs. Shampoo always included. A consultation is required before booking Loc appointment.
| Retwist | $40/hour |
| Interlock | starts at $150 |
| Loc Detox | $100 + Retwist price |
A consultation is required before booking Braid appointment.
| Adults | Shampoo and Blowout NOT included |
|---|---|
| Undercut w/ Braids | $80 |
| Individual Braids/Twists | $40/hour |
| Cornrows | $30/hour |
| Half and Half | $35/hour |
| Children | Shampoo included |
| Undercut w/ Braids | $60 |
| Individual Braids/Twists | $30/hour |
| Cornrows | $20/hour |
| Half and Half | $25/hour |
| Add-Ons | |
| Detangle | $40 |
| Beads/Charms | $25 |
| Rod Curls | $15 |
1350 Market Street • Suite 126
Tallahassee, FL 32312
Phone: (850) 422-3350
Email: 1350saloniq@gmail.com
Mon / Wed: 9:00am → 5:00pm
Tues / Thurs: 10:00am → 7:00pm
Fri: 10:00am → 6:00pm
Sat: 10:00am → 4:00pm
Sun: Closed